Technical Specifications
Test Items | Test Methods | Test Results |
Apparant density | EN 14617-1: 2005 | 2350kg/m3 |
Water absorption | EN 14617-1: 2005 | 0.03% – Classification: W4 |
Flexural strength | EN 14617-2: 2008 | 40.2MPa – Classification: F4 |
Slip resistance | EN 14231-1: 2003 | SRV “dry”: 47 – SRV “wet”: 12 |
Abrasion resistance | EN 14617-4: 2005 | 23.4mm – Classification: A4 |
Freeze and thaw resistance | EN 14617-5: 2005 | Flexural strength loss: -3.5% |
Thermal shock resistance | EN 14617-6: 2005 | Mass loss: 0.03% |
Impact resistance | EN 14617-9: 2005 | Flexural strength loss: -3.7% |
Chemical resistance | EN 14617-10: 2005 | 9.06J (thickness: 30.1mm) |
Linear thermal expansion coefficient | EN 14617-11: 2005 | Classification: C4 |
Dimensional stability | EN 14617-12: 2005 | 16.28 10-6/°C – Classification: A |
Mohs hardness | EN 101: 19915 | 5.5 |
For more details please click on the links given below
Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | Worldwide |
From the first day of our inception, we manufacture and supply the premium quality of Potash Feldspar Powder. Processed using high grade ingredient, the offered potash feldspar power is known for its chemical stability, high purity, optimum effectiveness and longer shelf life. To ensure safe transportation, the offered potash feldspar powder is rendered by us with standardized packaging.
Features :
Other Details :
Business Type | Manufacturer, Exporter |
Preferred Buyer From
Location | Worldwide |
To meet the precise needs and requirements of our customers, we manufacture, supply and wholesale the finest quality of Sodium Feldspar Powder. The offered sodium feldspar powder is highly demanded for preparation of enamel and glass. As a quality focused name, the quality of the sodium feldspar powder is never compromised at our end.
Features :
Hi! Simply click below and type your query.
Our experts will reply you very soon.